Name | Hexadecimal | Percentage | Integer | Short Hex | Example |
---|---|---|---|---|---|
aliceblue | #f0f8ff | rgb(94.1%,96.9%,100%) | rgb(240,248,255) | ||
antiquewhite | #faebd7 | rgb(98%,92.2%,84.3%) | rgb(250,235,215) | ||
aqua | #00ffff | rgb(0%,100%,100%) | rgb(0,255,255) | #0ff | |
aquamarine | #7fffd4 | rgb(49.8%,100%,83.1%) | rgb(127,255,212) | ||
azure | #f0ffff | rgb(94.1%,100%,100%) | rgb(240,255,255) | ||
beige | #f5f5dc | rgb(96.1%,96.1%,86.3%) | rgb(245,245,220) | ||
bisque | #ffe4c4 | rgb(100%,89.4%,76.9%) | rgb(255,228,196) | ||
black | #000000 | rgb(0%,0%,0%) | rgb(0,0,0) | #000 | |
blanchedalmond | #ffebcd | rgb(100%,92.2%,80.4%) | rgb(255,235,205) | ||
blue | #0000ff | rgb(0%,0%,100%) | rgb(0,0,255) | #00f | |
blueviolet | #8a2be2 | rgb(54.1%,16.9%,88.6%) | rgb(138,43,226) | ||
brown | #a52a2a | rgb(64.7%,16.5%,16.5%) | rgb(165,42,42) | ||
burlywood | #deb887 | rgb(87.1%,72.2%,52.9%) | rgb(222,184,135) | ||
cadetblue | #5f9ea0 | rgb(37.3%,62%,62.7%) | rgb(95,158,160) | ||
chartreuse | #7fff00 | rgb(49.8%,100%,0%) | rgb(127,255,0) | ||
chocolate | #d2691e | rgb(82.4%,41.1%,11.8%) | rgb(210,105,30) | ||
coral | #ff7f50 | rgb(100%,49.8%,31.4%) | rgb(255,127,80) | ||
cornflowerblue | #6495ed | rgb(39.2%,58.4%,92.9%) | rgb(100,149,237) | ||
cornsilk | #fff8dc | rgb(100%,97.3%,86.3%) | rgb(255,248,220) | ||
crimson | #dc143c | rgb(86.3%,7.8%,23.5%) | rgb(220,20,60) | ||
cyan | #00ffff | rgb(0%,100%,100%) | rgb(0,255,255) | #0ff | |
darkblue | #00008b | rgb(0%,0%,54.5%) | rgb(0,0,139) | ||
darkcyan | #008b8b | rgb(0%,54.5%,54.5%) | rgb(0,139,139) | ||
darkgoldenrod | #b8860b | rgb(72.2%,52.5%,4.3%) | rgb(184,134,11) | ||
darkgray | #a9a9a9 | rgb(66.3%,66.3%,66.3%) | rgb(169,169,169) | ||
darkgreen | #006400 | rgb(0%,39.2%,0%) | rgb(0,100,0) | ||
darkgrey | #a9a9a9 | rgb(66.3%,66.3%,66.3%) | rgb(169,169,169) | ||
darkkhaki | #bdb76b | rgb(74.1%,71.8%,42%) | rgb(189,183,107) | ||
darkmagenta | #8b008b | rgb(54.5%,0%,54.5%) | rgb(139,0,139) | ||
darkolivegreen | #556b2f | rgb(33.3%,42%,18.4%) | rgb(85,107,47) | ||
darkorange | #ff8c00 | rgb(100%,54.9%,0%) | rgb(255,140,0) | ||
darkorchid | #9932cc | rgb(60%,19.6%,80%) | rgb(153,50,204) | ||
darkred | #8b0000 | rgb(54.5%,0%,0%) | rgb(139,0,0) | ||
darksalmon | #e9967a | rgb(91.4%,58.8%,47.8%) | rgb(233,150,122) | ||
darkseagreen | #8fbc8f | rgb(56.1%,73.7%,56.1%) | rgb(143,188,143) | ||
darkslateblue | #483d8b | rgb(28.2%,23.9%,54.5%) | rgb(72,61,139) | ||
darkslategray | #2f4f4f | rgb(18.4%,31%,31%) | rgb(47,79,79) | ||
darkslategrey | #2f4f4f | rgb(18.4%,31%,31%) | rgb(47,79,79) | ||
darkturquoise | #00ced1 | rgb(0%,80.8%,82%) | rgb(0,206,209) | ||
darkviolet | #9400d3 | rgb(58%,0%,82.7%) | rgb(148,0,211) | ||
deeppink | #ff1493 | rgb(100%,7.8%,57.6%) | rgb(255,20,147) | ||
deepskyblue | #00bfff | rgb(0%,74.9%,100%) | rgb(0,191,255) | ||
dimgray | #696969 | rgb(41.1%,41.1%,41.1%) | rgb(105,105,105) | ||
dimgrey | #696969 | rgb(41.1%,41.1%,41.1%) | rgb(105,105,105) | ||
dodgerblue | #1e90ff | rgb(11.8%,56.5%,100%) | rgb(30,144,255) | ||
firebrick | #b22222 | rgb(69.8%,13.3%,13.3%) | rgb(178,34,34) | ||
floralwhite | #fffaf0 | rgb(100%,98%,94.1%) | rgb(255,250,240) | ||
forestgreen | #228b22 | rgb(13.3%,54.5%,13.3%) | rgb(34,139,34) | ||
fuchsia | #ff00ff | rgb(100%,0%,100%) | rgb(255,0,255) | #f0f | |
gainsboro | #dcdcdc | rgb(86.3%,86.3%,86.3%) | rgb(220,220,220) | ||
ghostwhite | #f8f8ff | rgb(97.3%,97.3%,100%) | rgb(248,248,255) | ||
gold | #ffd700 | rgb(100%,84.3%,0%) | rgb(255,215,0) | ||
goldenrod | #daa520 | rgb(85.5%,64.7%,12.5%) | rgb(218,165,32) | ||
gray | #808080 | rgb(50.2%,50.2%,50.2%) | rgb(128,128,128) | ||
green | #008000 | rgb(0%,50.2%,0%) | rgb(0,128,0) | ||
greenyellow | #adff2f | rgb(67.8%,100%,18.4%) | rgb(173,255,47) | ||
grey | #808080 | rgb(50.2%,50.2%,50.2%) | rgb(128,128,128) | ||
honeydew | #f0fff0 | rgb(94.1%,100%,94.1%) | rgb(240,255,240) | ||
hotpink | #ff69b4 | rgb(100%,41.1%,70.6%) | rgb(255,105,180) | ||
indianred | #cd5c5c | rgb(80.4%,36%,36%) | rgb(205,92,92) | ||
indigo | #4b0082 | rgb(29.4%,0%,51%) | rgb(75,0,130) | ||
ivory | #fffff0 | rgb(100%,100%,94.1%) | rgb(255,255,240) | ||
khaki | #f0e68c | rgb(94.1%,90.2%,54.9%) | rgb(240,230,140) | ||
lavender | #e6e6fa | rgb(90.2%,90.2%,98%) | rgb(230,230,250) | ||
lavenderblush | #fff0f5 | rgb(100%,94.1%,96.1%) | rgb(255,240,245) | ||
lawngreen | #7cfc00 | rgb(48.6%,98.8%,0%) | rgb(124,252,0) | ||
lemonchiffon | #fffacd | rgb(100%,98%,80.4%) | rgb(255,250,205) | ||
lightblue | #add8e6 | rgb(67.8%,84.7%,90.2%) | rgb(173,216,230) | ||
lightcoral | #f08080 | rgb(94.1%,50.2%,50.2%) | rgb(240,128,128) | ||
lightcyan | #e0ffff | rgb(87.8%,100%,100%) | rgb(224,255,255) | ||
lightgoldenrodyellow | #fafad2 | rgb(98%,98%,82.4%) | rgb(250,250,210) | ||
lightgray | #d3d3d3 | rgb(82.7%,82.7%,82.7%) | rgb(211,211,211) | ||
lightgreen | #90ee90 | rgb(56.5%,93.3%,56.5%) | rgb(144,238,144) | ||
lightgrey | #d3d3d3 | rgb(82.7%,82.7%,82.7%) | rgb(211,211,211) | ||
lightpink | #ffb6c1 | rgb(100%,71.4%,75.7%) | rgb(255,182,193) | ||
lightsalmon | #ffa07a | rgb(100%,62.7%,47.8%) | rgb(255,160,122) | ||
lightseagreen | #20b2aa | rgb(12.5%,69.8%,66.7%) | rgb(32,178,170) | ||
lightskyblue | #87cefa | rgb(52.9%,80.8%,98%) | rgb(135,206,250) | ||
lightslategray | #778899 | rgb(46.7%,53.3%,60%) | rgb(119,136,153) | #789 | |
lightslategrey | #778899 | rgb(46.7%,53.3%,60%) | rgb(119,136,153) | #789 | |
lightsteelblue | #b0c4de | rgb(69%,76.9%,87.1%) | rgb(176,196,222) | ||
lightyellow | #ffffe0 | rgb(100%,100%,87.8%) | rgb(255,255,224) | ||
lime | #00ff00 | rgb(0%,100%,0%) | rgb(0,255,0) | #0f0 | |
limegreen | #32cd32 | rgb(19.6%,80.4%,19.6%) | rgb(50,205,50) | ||
linen | #faf0e6 | rgb(98%,94.1%,90.2%) | rgb(250,240,230) | ||
magenta | #ff00ff | rgb(100%,0%,100%) | rgb(255,0,255) | #f0f | |
maroon | #800000 | rgb(50.2%,0%,0%) | rgb(128,0,0) | ||
mediumaquamarine | #66cdaa | rgb(40%,80.4%,66.7%) | rgb(102,205,170) | ||
mediumblue | #0000cd | rgb(0%,0%,80.4%) | rgb(0,0,205) | ||
mediumorchid | #ba55d3 | rgb(72.9%,33.3%,82.7%) | rgb(186,85,211) | ||
mediumpurple | #9370db | rgb(57.6%,43.9%,85.9%) | rgb(147,112,219) | ||
mediumseagreen | #3cb371 | rgb(23.5%,70.2%,44.3%) | rgb(60,179,113) | ||
mediumslateblue | #7b68ee | rgb(48.2%,40.8%,93.3%) | rgb(123,104,238) | ||
mediumspringgreen | #00fa9a | rgb(0%,98%,60.4%) | rgb(0,250,154) | ||
mediumturquoise | #48d1cc | rgb(28.2%,82%,80%) | rgb(72,209,204) | ||
mediumvioletred | #c71585 | rgb(78%,8.2%,52.2%) | rgb(199,21,133) | ||
midnightblue | #191970 | rgb(9.8%,9.8%,43.9%) | rgb(25,25,112) | ||
mintcream | #f5fffa | rgb(96.1%,100%,98%) | rgb(245,255,250) | ||
mistyrose | #ffe4e1 | rgb(100%,89.4%,88.2%) | rgb(255,228,225) | ||
moccasin | #ffe4b5 | rgb(100%,89.4%,71%) | rgb(255,228,181) | ||
navajowhite | #ffdead | rgb(100%,87.1%,67.8%) | rgb(255,222,173) | ||
navy | #000080 | rgb(0%,0%,50.2%) | rgb(0,0,128) | ||
oldlace | #fdf5e6 | rgb(99.2%,96.1%,90.2%) | rgb(253,245,230) | ||
olive | #808000 | rgb(50.2%,50.2%,0%) | rgb(128,128,0) | ||
olivedrab | #6b8e23 | rgb(42%,55.7%,13.7%) | rgb(107,142,35) | ||
orange | #ffa500 | rgb(100%,64.7%,0%) | rgb(255,165,0) | ||
orangered | #ff4500 | rgb(100%,27.1%,0%) | rgb(255,69,0) | ||
orchid | #da70d6 | rgb(85.5%,43.9%,83.9%) | rgb(218,112,214) | ||
palegoldenrod | #eee8aa | rgb(93.3%,91%,66.7%) | rgb(238,232,170) | ||
palegreen | #98fb98 | rgb(59.6%,98.4%,59.6%) | rgb(152,251,152) | ||
paleturquoise | #afeeee | rgb(68.6%,93.3%,93.3%) | rgb(175,238,238) | ||
palevioletred | #db7093 | rgb(85.9%,43.9%,57.6%) | rgb(219,112,147) | ||
papayawhip | #ffefd5 | rgb(100%,93.7%,83.5%) | rgb(255,239,213) | ||
peachpuff | #ffdab9 | rgb(100%,85.5%,72.5%) | rgb(255,218,185) | ||
peru | #cd853f | rgb(80.4%,52.2%,24.7%) | rgb(205,133,63) | ||
pink | #ffc0cb | rgb(100%,75.3%,79.6%) | rgb(255,192,203) | ||
plum | #dda0dd | rgb(86.7%,62.7%,86.7%) | rgb(221,160,221) | ||
powderblue | #b0e0e6 | rgb(69%,87.8%,90.2%) | rgb(176,224,230) | ||
purple | #800080 | rgb(50.2%,0%,50.2%) | rgb(128,0,128) | ||
red | #ff0000 | rgb(100%,0%,0%) | rgb(255,0,0) | #f00 | |
rosybrown | #bc8f8f | rgb(73.7%,56.1%,56.1%) | rgb(188,143,143) | ||
royalblue | #4169e1 | rgb(25.5%,41.1%,100%) | rgb(65,105,225) | ||
saddlebrown | #8b4513 | rgb(54.5%,27.1%,7.5%) | rgb(139,69,19) | ||
salmon | #fa8072 | rgb(98%,50.2%,44.7%) | rgb(250,128,114) | ||
sandybrown | #f4a460 | rgb(95.7%,64.3%,37.6%) | rgb(244,164,96) | ||
seagreen | #2e8b57 | rgb(18%,54.5%,34.1%) | rgb(46,139,87) | ||
seashell | #fff5ee | rgb(100%,96.1%,93.3%) | rgb(255,245,238) | ||
sienna | #a0522d | rgb(62.7%,32.2%,17.6%) | rgb(160,82,45) | ||
silver | #c0c0c0 | rgb(75.3%,75.3%,75.3%) | rgb(192,192,192) | ||
skyblue | #87ceeb | rgb(52.9%,80.8%,92.2%) | rgb(135,206,235) | ||
slateblue | #6a5acd | rgb(41.6%,35.3%,80.4%) | rgb(106,90,205) | ||
slategray | #708090 | rgb(43.9%,50.2%,56.5%) | rgb(112,128,144) | ||
slategrey | #708090 | rgb(43.9%,50.2%,56.5%) | rgb(112,128,144) | ||
snow | #fffafa | rgb(100%,98%,98%) | rgb(255,250,250) | ||
springgreen | #00ff7f | rgb(0%,100%,49.8%) | rgb(0,255,127) | ||
steelblue | #4682b4 | rgb(27.5%,51%,70.6%) | rgb(70,130,180) | ||
tan | #d2b48c | rgb(82.4%,70.6%,54.9%) | rgb(210,180,140) | ||
teal | #008080 | rgb(0%,50.2%,50.2%) | rgb(0,128,128) | ||
thistle | #d8bfd8 | rgb(84.7%,74.9%,84.7%) | rgb(216,191,216) | ||
tomato | #ff6347 | rgb(100%,38.8%%,27.8%) | rgb(255,99,71) | ||
turquoise | #40e0d0 | rgb(25.1%,87.7%,81.6%) | rgb(64,224,208) | ||
violet | #ee82ee | rgb(93.3%,51%,93.3%) | rgb(238,130,238) | ||
wheat | #f5deb3 | rgb(96.1%,87.1%,70.2%) | rgb(245,222,179) | ||
white | #ffffff | rgb(100%,100%,100%) | rgb(255,255,255) | #fff | |
whitesmoke | #f5f5f5 | rgb(96.1%,96.1%,96.1%) | rgb(245,245,245) | ||
yellow | #ffff00 | rgb(100%,100%,0%) | rgb(255,255,0) | #ff0 | |
yellowgreen | #9acd32 | rgb(60.4%,80.4%,19.6%) | rgb(154,205,50) |
THE END
这个,我用不着的吧
还是不习惯用颜色的英文名,不好记呀
我这是老外的网站上抄过来的,颜色英文名我也只会什么red了几个基本的呵呵,
那个rgb(%)的,我是一点都不会。
RGB, 红绿蓝吧
那怎么搭配呢?这个会有人去记吗?
rgb(255,0,0),肯定是红,rgb(0,255,0)肯定是绿,就是一种标记而已,不会去记的吧
跟 #FF0000,#00FF00 一个意思吧
我知道,其实我说过头了,我想说的可能是配色的问题。
因为我对颜色没概念,所以总是打开ps一点点的找,最后还是不知道自己想要哪个颜色。
估计你被我说晕了。
如何配色,确实不知道怎么弄